<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
    <channel>
		<atom:link href="https://www.urosphere.com/rss/rss.php?id=4" rel="self" type="application/rss+xml" />
		<title>RSS Urosphère</title>
		<description>Rss news Urosphère</description>
		<link>http://www.urosphere.com</link>
		<language>en</language>
						<generator>Automne (TM)</generator>
		<managingEditor>EmailAuteurDuRssaDefinir@aol.fr (urosphere)</managingEditor>
		<webMaster>cecile.durand@urosphere.com (urosphere)</webMaster>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>1440</ttl>
<item>
				<guid isPermaLink="false">object1-85</guid><link>http://www.urosphere.com/web/EN/22-actualites.php?id=85</link><title>UROsphere present scientific results at EAU 27th annual congress (Paris, France, 24-26 February 2012)</title><description><![CDATA[<p>&nbsp;</p><p>&nbsp;<strong>It is with pleasure that we will meet you at the booth 1N24, level 1, hall Passy.</strong></p><p>&nbsp;</p><p>&nbsp;</p><p><span class="Regular">The following posters will be presented o<span class="Regular">n Sunday, 26 February 2012 from 09h15 to 10h45. </span></span></p><ul><li><strong><span class="Regular">Effect of a selective &beta;3-adrenergic agonist (CL-316, 243) on cystometric parameters in conscious spinal cord injured female rats.</span></strong></li></ul><p><span class="Regular">J.B. Beauval , V. Guilloteau , M. Capellini , A. Naudin , M. Gu&eacute;rard , P. Lluel , S. Palea , P. Rischmann , X. Gam&eacute;.<br /></span></p><ul><li><strong><span class="Regular">Dose-dependent effect of a selective &beta;3 adrenoreceptor agonist (CL-316,243) on the bladder contractility and the micturition frequency in female rats.</span></strong></li></ul><p><span class="Regular">J.B. Beauval, P. Lluel, M.A. Guardia-Llorens, V. Guilloteau, T.D. Westfall, S. Palea, X. Gam&eacute;.</span><strong><span class="Regular"><br /></span></strong></p><p>&nbsp;</p><p>&nbsp;</p>]]></description><author>Auteur de ma news</author><pubDate>Mon, 06 Feb 2012 00:00:00 +0100</pubDate><category>24</category></item><item>
				<guid isPermaLink="false">object1-302</guid><link>http://www.urosphere.com/web/EN/22-actualites.php?id=302</link><title>UROsphere presents scientific results at the International Continence Society (ICS) annual meeting (Glasgow, United-Kingdom, 29 August - 2 September 2011)</title><description><![CDATA[<p style="margin-left: 40px">&nbsp;</p><p style="margin-left: 40px">&nbsp;</p><p style="margin-left: 40px">The following poster will be presented as a non discussed poster:</p><ul><li><strong>Effect of a selective beta3 adrenoreceptor agonist (CL-316, 243) on cystometric parameters in conscious and anesthetized female rats.</strong></li></ul><p style="margin-left: 40px">Beauval. JB,&nbsp;Lluel. P, Guardia-Llorens. M, Guilloteau. V, Westfall. T, Game. X, Palea. S.</p><p>&nbsp;</p><p><span style="font-size: 10pt">UROsphere's top managers will be present during the meeting. If you wish to meet them, please </span><span style="font-size: 10pt"><a title="blocked::mailto:contact@urosphere.com?subject=Request a meeting at IUPHAR 2010" href="mailto:contact@urosphere.com?subject=Request%20a%20meeting%20at%20ICS%202010"><span title="blocked::mailto:contact@urosphere.com?subject=Request a meeting at IUPHAR 2010">contact us</span></a></span></p><p>&nbsp;</p>]]></description><author>Auteur de ma news</author><pubDate>Wed, 03 Aug 2011 00:00:00 +0200</pubDate><category>24</category></item><item>
				<guid isPermaLink="false">object1-285</guid><link>http://www.urosphere.com/web/EN/22-actualites.php?id=285</link><title>UROsphere presents scientific results at 10th world congress on inflammation - Paris, June 25-29, 2011</title><description><![CDATA[<p><span style="font-size: small">The following posters will be presented:</span></p><ul><li><span style="font-size: small"><b>Pharmacological modulation of urinary bladder inflammation in a rat model of cyclophosphamide induced acute bladder pain.</b></span>&nbsp;</li></ul><p style="margin-left: 40px"><span style="font-size: small">Aug&eacute;. C, Ch&ecirc;ne. G, Dubourdeau. M, Palea. S, Vergnolle. N, Lluel. P, Coelho. A.M</span></p><p style="margin-left: 40px"><span style="font-size: small">Poster presentation on Tuesday, June 28, 2011 - 12:00 to 14:00.</span></p><ul><li><strong><span style="font-size: small">Evaluation of pro-resolving mediators during urinary bladder inflammation: effect of aspirin, ibuprofen and morphine.</span></strong></li></ul><p style="margin-left: 40px"><span style="font-size: small">Dubourdeau. M, Baillif. V, Aug&eacute;. Ch&ecirc;ne. G, Palea. P, Vergnolle. N, Lluel. P,&nbsp;Coelho.</span>&nbsp;A.M.</p><p style="margin-left: 40px"><span style="font-size: small">Poster presentation on Tuesday, June 28, 2011 - 12:00 to 14:00.</span></p><p style="margin-left: 40px">&nbsp;</p><p style="margin-left: 40px"><span style="font-size: small"><span style="font-size: small">UROsphere's top managers will be present during the meeting. If you wish to meet them, please <a href="mailto:contact@urosphere.com?subject=Request%20a%20meeting%20at%20AUA%202010">contact us</a>.<br /></span></span></p>]]></description><author>Auteur de ma news</author><pubDate>Wed, 01 Jun 2011 00:00:00 +0200</pubDate><category>24</category></item><item>
				<guid isPermaLink="false">object1-319</guid><link>http://www.urosphere.com/web/EN/22-actualites.php?id=319</link><title>UROsphere present scientific results at AUA annual meeting (Washington DC, USA, 14-19 May 2011)</title><description><![CDATA[<p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>The following podium will be presented:</p><ul><li><b>Alterations in inflammatory mediators in a rat model of cyclophosphamide-induced acute visceral pain.</b>&nbsp;</li></ul><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; C&eacute;line Aug&eacute;, Anne-Marie Coelho, G&eacute;rald Ch&ecirc;ne, Marc Dubourdeau, Stefano Palea, Nathalie</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; Vergnolle, Philippe Lluel.</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Podium Presentation on Monday, May 16, 2011 from 8:00 to 10:00.</p><p>&nbsp;</p><p>The following moderated poster will be presented:</p><ul><li><strong>Naxopren and morphine reverses bladder overactivity induced by bladder acetic acid infusion in anesthetized female rats.</strong></li></ul><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; V&eacute;ronique Guilloteau, Karine Rollet, Marc Gu&eacute;rard, Timothy Westfall, Stefano palea, Philippe Lluel.</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Moderated Poster presented on Monday, May 16, 2011 from 8:00 to 10:00.</p><p>&nbsp;</p><p><span style="font-size: small">UROsphere's top managers will be present during the meeting. If you wish to meet them, please <a href="mailto:contact@urosphere.com?subject=Request%20a%20meeting%20at%20AUA%202010">contact us</a> or contact our <a href="mailto:contact-usa@urosphere.com?subject=Request%20a%20meeting%20at%20AUA%202010">US representative</a>.<br /></span></p>]]></description><author>Auteur de ma news</author><pubDate>Sat, 14 May 2011 00:00:00 +0200</pubDate><category>24</category></item><item>
				<guid isPermaLink="false">object1-318</guid><link>http://www.urosphere.com/web/EN/22-actualites.php?id=318</link><title>UROsphere present scientific results at EAU annual meeting (Vienna, Austria, 18-22 March, 2011)</title><description><![CDATA[<p style="margin-left: 40px">&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>The following&nbsp;oral communication&nbsp;will be presented:</p><ul><li><b>Experimental effects of sodium hyaluronate and chondroitin sulfate combination in a bladder model</b>.</li></ul><p style="margin-left: 40px">Presented by Stefano Palea at the IBSA satellite symposium on Saturday March 19<sup>th</sup> from 17:45 to 19:15.</p><p>&nbsp;</p><p><span style="font-size: small">The following poster will be presented:</span></p><ul><li><b><span style="font-size: 10pt">DFL14817 and AMTB inhibit rhythmic bladder contractions under isovolumetric conditions in anesthetized female rats. </span></b></li></ul><p style="margin-left: 40px"><span style="font-size: 10pt">Presented by Stefano Palea at Poster session 68:&quot; Bladdder function: news from basic science&quot; to be held on Monday March 21<sup>st</sup> from 9:15 to 10:45.</span></p><p style="margin-left: 40px">&nbsp;</p><p>UROsphere's top managers will be present during the meeting. If you wish to meet them, please <a href="mailto:contact@urosphere.com?subject=Request%20a%20meeting%20at%20EAU%202011">contact us</a><br />&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p>]]></description><author>Auteur de ma news</author><pubDate>Mon, 28 Feb 2011 00:00:00 +0100</pubDate><category>24</category></item><item>
				<guid isPermaLink="false">object1-312</guid><link>http://www.urosphere.com/web/EN/22-actualites.php?id=312</link><title>UROsphere presents scientific results at the National Congress of the Italian Society of Urology (Milano, Italy, 17-20 October 2010)</title><description><![CDATA[<p>We are pleased to announce the presentation of our research results during this meeting &ldquo;<strong>Effects of the association of Hyaluronic Acid and Chondroitin Sulfate at high doses (Ialuril) in a model of induced cystitis in rats.&rdquo;</strong></p><p>UROsphere's top manager will be present during the congress. If you wish to meet them, please <a href="mailto:contact@urosphere.com?subject=Request%20a%20meeting%20at%20Italian%20Congress">contact us</a>.</p><p>More information on the congress <a href="http://www.siu.it">web site</a>.</p>]]></description><author>Auteur de ma news</author><pubDate>Tue, 14 Sep 2010 00:00:00 +0200</pubDate><category>24</category></item><item>
				<guid isPermaLink="false">object1-308</guid><link>http://www.urosphere.com/web/EN/22-actualites.php?id=308</link><title>UROsphere and CMX Research have formed a pan-Atlantic partnership to offer preclinical to Phase IV contract research services</title><description><![CDATA[<p>This pan-Atlantic partnership will take advantage of deep expertise in the development of Urology based compounds residing in both companies to efficiently move products from the bench to the bedside.<br /><br />&ldquo;<i>We are very enthusiastic about building a comprehensive solution for the Urology drug and device development industry</i>,&rdquo; comments CMX Research Inc. CEO and practicing Urologist Dr. Richard Casey. &ldquo;<i>With over 18 years of clinical development experience and 360 trials implemented at CMX Research, coupled with the state-of-the-art in vivo and in vitro pre-clinical models offered through UROsphere, this partnership will be the first of its kind in the field of Urology</i>&rdquo;.</p><p>&ldquo;<i>UROsphere is excited about joining forces with CMX Research to provide the expertise and ability to develop treatments for urological pathologies from concept through registration and beyond</i>,&rdquo; explains Dr. Philippe Lluel, CEO of UROsphere. &ldquo;<i>UROsphere&rsquo;s vast experience in investigating and validating early stage assets compliments the clinical expertise of CMX Research, providing clients with unique access to expertise across the full spectrum of drug development</i>.&rdquo;</p><p><br /><b>About UROsphere</b></p><p><span style="font-size: 10pt">UROsphere is an independent Contract Research company specializing in preclinical urogenital and renal assays. The company was founded in 2004 by Dr Philippe Lluel and Dr Stefano Palea, two senior researchers with decades of experience in large pharmaceutical companies testing and developing drug candidates for urological indications.</span></p><p><span style="font-size: 10pt">Through our optimized pharmacology platform, we conduct assays to investigate new therapies and combinations of existing therapies for lower urinary tract (LUTs) pathologies.<br /><br />UROsphere's headquarters and laboratories are located in Toulouse, France. The company also has a representative in Philadelphia, Pennsylvania, USA.</span></p><p><br />Contact&nbsp;:<br />Philippe Lluel, Ph D<br />CEO<br />+33 (0)5.61.55.58.04<br /><a href="mailto:contact@urosphere.com"><span>contact@urosphere.com</span></a><br />Laboratoires - Facult&eacute; des Sciences Pharmaceutiques de Toulouse - UPS<br />35, Chemin des Mara&icirc;chers - 31062 Toulouse&nbsp;Cedex 09 - France<br /><a href="../../../../">http://www.urosphere.com</a></p><p>&nbsp;</p><p><span><br /><br /></span><b><span style="font-size: 10pt">About CMX Research Inc.<br /></span></b><span style="font-size: 10pt"><br />CMX Research Inc. is an independent, full service CRO that provides highly experienced clinical project management teams to monitor Phase I-IV clinical research trials across Canada. We excel at fully integrating with our clients&rsquo; project teams to ensure that medical research is conducted ethically, effectively and efficiently.<br /><br />Since 1995 we have completed over 360 Phase I-IV projects with our clients that include biotech, pharmaceutical and medical device companies.<br /><br />CMX Research Inc. manages the largest urology network in Canada, representing over 100 physicians and 120 coordinators within the research community setting. Our highly experienced clinical investigators and research coordinators cover an array of therapeutic indications with an emphasis in urology.<br /><br />Contact:<br />Roger Sharpe, M.B.A.<br />Director, Business Development<br />(416) 435-1746<br />rsharpe@cmxres.com<br />CMX Research Inc.<br /></span><span style="font-size: 10pt"><a target="_blank" href="http://www.cmxres.com/">http://www.cmxres.com</a></span><span style="font-size: 10pt"><br /><br /></span></p><p>&nbsp;</p>]]></description><author>Auteur de ma news</author><pubDate>Mon, 28 Jun 2010 00:00:00 +0200</pubDate><category>23</category></item><item>
				<guid isPermaLink="false">object1-297</guid><link>http://www.urosphere.com/web/EN/22-actualites.php?id=297</link><title>UROsphere presents scientific results at the 16th World Congress of Basic and Clinical Pharmacology (Copenhagen, Denmark, 17-23 July 2010)</title><description><![CDATA[<p><span style="font-size: 10pt;">&nbsp;The following posters will be presented:</span></p><ul><li><span style="font-size: 10pt;">Comparison of the effects of AdTx1 and tamsulosin on the increase in intra-urethral and arterial pressures induced by phenylephrine in anesthetized male rats.</span></li><li><span style="font-size: 10pt;">Effects of duloxetine on bladder and external urethral sphincter in anesthetized female guinea-pigs with intravesical acetic acid.</span><br />&nbsp;</li><li><span style="font-size: 10pt;">Stimulation of &beta;3-adrenoceptors inhibits EFS-induced contractions of human isolated urinary bladder.</span></li><li><span style="font-size: 10pt;">Stimulation of both &beta;2- and &beta;3-adrenoceptors produces relaxation of KCl-induced contractions of mouse isolated urinary bladder.</span></li><li><span style="font-size: 10pt;">Involvement of both &beta;2- and &beta;3-adrenoceptors in the inhibition of neurogenic contractions of mouse isolated urinary bladder.</span></li></ul><p><span style="font-size: 10pt;">UROsphere's top managers will be present during the meeting. If you wish to meet them, please </span><span style="font-size: 10pt;"><a href="mailto:contact@urosphere.com?subject=Request%20a%20meeting%20at%20IUPHAR%202010">contact us</a></span></p><p><span style="font-size: 10pt;">More information on<a target="_blank" href="http://www.worldpharma2010.org/"> IUPHAR 2010</a>.</span></p>]]></description><author>Auteur de ma news</author><pubDate>Mon, 21 Jun 2010 00:00:00 +0200</pubDate><category>24</category></item><item>
				<guid isPermaLink="false">object1-301</guid><link>http://www.urosphere.com/web/EN/22-actualites.php?id=301</link><title>New in vivo model and in vitro assay for stress and mixed incontinence</title><description><![CDATA[<p>UROsphere launches two new <em>in vivo</em> experimental model and<em> in vitro</em> assay for stress and mixed incontinence pathologies:</p><ul><li><span id="standard-133-true"><a  href="http://www.urosphere.com/web/EN/133-external-urethral-sphincter-electromyography.php">External urethral sphincter electromyography</a><!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToxOntpOjA7czo4OiJzdGFuZGFyZCI7fX0=}--></span></li><li><span id="standard-134-true"><a  href="http://www.urosphere.com/web/EN/134-urethra.php">Isolated urethral tissue assay</a><!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToxOntpOjA7czo4OiJzdGFuZGFyZCI7fX0=}--></span><br />&nbsp;</li></ul><p>For more information on our assays and models for stress and mixed incontinence, please <span id="standard-116-true"><a  href="http://www.urosphere.com/web/EN/116-incontinence-models.php">click here</a><!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToxOntpOjA7czo4OiJzdGFuZGFyZCI7fX0=}--></span>.<br />&nbsp;</p>]]></description><author>Auteur de ma news</author><pubDate>Tue, 11 May 2010 00:00:00 +0200</pubDate><category>23</category></item><item>
				<guid isPermaLink="false">object1-300</guid><link>http://www.urosphere.com/web/EN/22-actualites.php?id=300</link><title>UROsphère conçoit des modèles pour valider les médicaments dédiés aux pathologies uro-génitales</title><description><![CDATA[]]></description><author>Auteur de ma news</author><pubDate>Tue, 11 May 2010 00:00:00 +0200</pubDate><category>23</category></item>
		<!--{elements:YToxOntzOjY6Im1vZHVsZSI7YToyOntpOjA7czo4OiJzdGFuZGFyZCI7aToxO3M6NToicG5ld3MiO319}-->
	</channel>
</rss>
